Showing 877–888 of 1025 results
Filter by price
Shop
“PC GA+ HP 800 G4 DM 65W I5-8500/1X8GB/M2-256GB” has been added to your cart. View cart
PC GA+ HP 600 G3 SFF I5-7500/1X8GB/256GB-SSD/NO-ODD
Rated 0 out of 5
In stock
€127.12
SKU:
DEP03.1.112.621
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q270 |
Processors | Intel 6th & 7th Gen Core i3, i5, i7, Intel Pentium G, Intel Celeron G |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2400 SDRAM |
Hard Drive | SATA or SSD |
Removable Media | Optional |
Expansion Bays | Internal: One (1) 2.5-inch, One (1) 3.5-inch, External: One 9.5 mm slim |
Expansion Slots | 1 M.2 2230 for optional wireless NIC, 1 M.2 2280 for storage drives, 2 low-profile PCIe x16 |
Graphics | Intel Graphics 630 |
Audio | Conexant CX20632 codec |
Communications | Intel I219LM Gigabit Network |
I/O Ports | Front: Two (2) USB 2.0, Two (2) USB 3.1, One (1) USB Type C 3.1Audio I/O, Rear: Four (4) USB 3.1, Two (2) USB 2.0 Audio I/O, Two (2) DP, RJ-45 |
Power | 180 W, up to 85% efficient, active PFC |
Dimensions | 27 x 9.5 x 2.96 cm |
Weight | 4.53 kg |
CPU | Intel Core i5 7th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G4 SFF I5-8400/8GB/M2-256GB/NO-ODD
Rated 0 out of 5
In stock
€211.07
SKU:
DEP03.1.109.726
PC GA+ HP 600 G6 DM I5-10400T/1X8GB/256GB-SSD
Rated 0 out of 5
In stock
€342.98
SKU:
DEP03.1.112.649
Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q470 |
Processors | Intel 10th Gen Core i3, i5, i7, Intel Pentium |
Memory Support | Up to 64 GB DDR4, Transfer rates up to 2666 MT/s for Celeron, Pentium, Intel Core i3 / i5, Transfer rates up to 2933 MT/s for Intel Core i7 processors |
Hard Drive | HDD or SSD, NVMe M2 SSD |
Removable Media | N/A |
Expansion Bays | One 2.5" |
Expansion Slots | 1 M.2 2230, 2 M.2 2280 (1 M.2 slot for WLAN and 2 M.2 2280 slots for storage) |
Graphics | Intel UHD Graphics 630/610 |
Audio | Realtek ALC3205 codec |
Communications | Gigabit Ethernet |
I/O Ports | Front: 1 headphone/microphone combo, 1 SuperSpeed USB Type-C 10Gbps signaling rate, 1 SuperSpeed USB Type-A 10Gbps signaling rate, 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging), Rear: 1 RJ- |
Power | 65 W or 90 W |
Dimensions | 17.7 x 17.5 x 3.4 cm |
Weight | 1.25 kg |
CPU | Intel Core i5 10th Gen |
Memory | 8GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | Mini Desktop |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G6 MT I5-10400F/16GB/M2-256GB/NO-ODD/WIFI/HD7450
Rated 0 out of 5
In stock
€330.99
SKU:
DEP03.1.112.196
Weight | 17 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q470 |
Processors | Intel Core i3, i5, i7 10th Gen |
Memory Support | Up to 128 GB DDR4-2666 or 3200 SDRAM |
Hard Drive | HDD, SSD or SSD M2 |
Removable Media | Optional |
External Bays | One 2.5" HDD, One 3.5" HDD, One 5.25" |
Expansion Slots | One M2 2230, One PCIe 3 x16, One PCIe 3 x1, One PCIe 3 x16 (wired as x4), One M2 2280 (1 M2 2230 slot for WLAN and 2 M2 2280 slots for storage) |
Graphics | Intel UHD Graphics 630/610, AMD Radeon |
Audio | Realtek ALC3867 codec |
Communications | Intel I210-T1 PCIe GbE, Intel I219LM GbE |
I/O Ports | Front: headphone/microphone combo, 1x USB Type-C, 2x USB Type-A 10Gbps signaling rate, 2x USB Type-A 5Gbps signaling rate (1 fast charging), Rear: 3x USB Type-A 5Gbps signaling rate, 2x USB Type-A 48 |
Power | 260 W, 550 W or 180 W |
Dimensions | 15.5 x 30.3 x 33.7 cm |
Weight | 5.0 kg |
CPU | Intel Core i5 10th Gen |
Memory | 16 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | Tower |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 705 G2 SFF AMD PRO A8-8650B/1X8GB/256GB-SSD/ODD
Rated 0 out of 5
In stock
€46.77
SKU:
DEP03.1.112.550
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | AMD A78 |
Processors | AMD PRO A- Series |
Memory Support | Four (4)DIMM slots , Up to 32 GB DDR3L 1600MHz |
Hard Drive | SATA Hard Drive 7200 rpm |
Removable Media | DVD-ROM/ DVD-ReWritable |
Expansion Bays | External: One (1) slim ODD, Internal: Two (2) 3.5-inch, One (1) 2.5-inch |
Expansion Slots | One (1) PCIe x16 Low Profile, Two (2) PCIe |
Graphics | AMD Radeon HD |
Audio | Realtek ALC221 |
Communications | Gigabit Ethernet |
I/O Ports | Front: Two (2) USB 3.0, Two (2) USB 2.0, Audio I/O, Rear: Four (4) USB 2.0, Two (2) USB 2.0, VGA, RJ-45, Two (2) Display Port, Serial, Parallel,Two (2) PS/2, Audio I/O |
Power | 200W |
Dimensions | 38 x 33.8 x 10 cm |
Weight | 6.6 kg |
CPU | AMD A8 Series |
Memory | 8 GB DDR3 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 705 G4 MT AMD R5-2400G/1X8GB/M2-256GB/NO-ODD
Rated 0 out of 5
In stock
€151.11
SKU:
DEP03.1.106.469
PC GA+ HP 705 G4 SFF AMD R5-2400G/1X8GB/M2-256GB/NO-ODD
Rated 0 out of 5
In stock
€151.11
SKU:
DEP03.1.112.536
PC GA+ HP 705 G5 SFF AMD R5-3400G/1X8GB/M2-256GB/NO-ODD
Rated 0 out of 5
In stock
€151.11
SKU:
DEP03.1.112.522
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | AMD PRO 560 |
Processors | AMD PRO Series |
Memory Support | Four (4)DIMM slots , Up to 128 GB DDR4-2666 SDRAM |
Hard Drive | SSD or HDD |
Removable Media | Optional |
Expansion Bays | N/A |
Expansion Slots | 1 M.2 2230; 1 PCIe x1; 1 PCIe x16; 2 M.2 2230/2280 (1 M.2 slot for WLAN and 2 M.2 2230/2280 slots for storage.) |
Graphics | Depending on Model |
Audio | Conexant CX20632 codec |
Communications | Gigabit Ethernet |
I/O Ports | Front: 1 headset connector; 1 USB 3.1 Type-C? Gen 2 (charging); 4 USB 3.1 Gen 1 (1 fast charging), Rear: 1 audio-in; 1 audio-out; 1 power connector; 1 RJ-45; 2 DisplayPort? 1.2; 2 USB 2.0; 4 SuperSpe |
Power | 180 W |
Dimensions | 9.5 x 27 x 29.6 cm |
Weight | 4.53 kg |
CPU | AMD R5 Series |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 800 G3 SFF I5-6500/8GB/256GB-SSD/NO-ODD
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.112.489
PC GA+ HP 800 G3 SFF I7-6700/1X8GB/M2-512GB/NO-ODD/GT730
Rated 0 out of 5
In stock
€170.29
SKU:
DEP03.1.112.201
PC GA+ HP 800 G4 DM 35W I5-8500T/8GB/250GB-SSD-NEW
Rated 0 out of 5
In stock
€187.08
SKU:
DEP03.1.112.129
Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Windows 11 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q370 |
Processors | Intel Celeron, Intel Core i3, i5, i7 8th Gen |
Memory Support | F2 SODIMM slots , 32 GB DDR4-2666 SDRAM |
Hard Drive | M.2, Sata or SSD |
Removable Media | N/A |
Expansion Bays | One 2.5" HDD |
Expansion Slots | 1 M.2 2230; 2 M.2 2230/2280 |
Graphics | Intel Graphics 630 |
Audio | HD Audio |
Communications | Gigabit Ethernet |
I/O Ports | rear 1 external antenna connector; 1 power connector; 1 RJ-45; 2 DisplayPort 1.2; 2 USB 3.1 Gen 1; 2 USB 3.1 Gen 2, Front: 1 headphone; 1 headset connector; 1 USB 3.1 Gen 1 (charging); 1 USB 3.1 Gen |
Power | 35 W |
Dimensions | 17.7 x 17.5 x 3.4 cm |
Weight | 0.96 kg |
CPU | Intel Core i5 8th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | Mini Desktop |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 800 G4 DM 65W I5-8500/1X8GB/M2-256GB
Rated 0 out of 5
In stock
€199.07
SKU:
DEP03.1.105.529
Weight | 5 kg |
---|---|
Operating System |
Windows 10 Home & Pro MAR, Windows 11 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | |
Processors | |
Memory Support | |
Hard Drive | |
Removable Media | |
Expansion Bays | |
Expansion Slots | |
Graphics | |
Audio | |
Communications | |
I/O Ports | |
Power | |
Dimensions | |
Weight | |
CPU | |
Memory | |
Disk Capacity | |
Case | |
Manufacturer | |
Grade |