Showing 865–876 of 1025 results
Filter by price
Shop
“PC GA+ HP 600 G3 SFF I5-6500/1X8GB/M2-256GB/ODD/NIC” has been added to your cart. View cart
PC GA+ HP 600 G2 SFF I3-6100/8GB/250GB-SSD/ODD
Rated 0 out of 5
In stock
€70.75
SKU:
DEP03.1.112.417
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q150 |
Processors | Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2133 SDRAM |
Hard Drive | HDD or SSD |
Removable Media | Slim Optical Drive (optional) |
Expansion Bays | External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | One (1) PCI-e 3.0 x16 (LP), Three (3) PCI-e 3.0 x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC221 |
Communications | Intel I219LM Gigabit Network Connection LOM |
I/O Ports | Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP |
Power | 280 W |
Dimensions | 33.8 x 37.9 x 10 cm |
Weight | 7.6 kg |
CPU | Intel Core i3 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G2 SFF I5-6400/1X8GB/240GB-SSD-NEW/NO-ODD
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.103.724
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q150 |
Processors | Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2133 SDRAM |
Hard Drive | Serial ATA III up to 4 Gb, SSD up to 512 Gb, SSHD up to 1 Tb |
Removable Media | Slim Optical Drive (optional) |
Expansion Bays | External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | One (1) PCI-e 3.0 x16 (LP), Three (3) PCI-e 3.0 x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC221 |
Communications | Intel I219LM Gigabit Network Connection LOM |
I/O Ports | Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP, Serial |
Power | 280 W |
Dimensions | 33.8 x 37.9 x 10 cm |
Weight | 7.6 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G2 SFF I5-6400T/1X8GB/250GB-SSD-NEW/ODD
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.112.052
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q150 |
Processors | Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2133 SDRAM |
Hard Drive | Serial ATA III up to 4 Gb, SSD up to 512 Gb, SSHD up to 1 Tb |
Removable Media | Slim Optical Drive (optional) |
Expansion Bays | External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | One (1) PCI-e 3.0 x16 (LP), Three (3) PCI-e 3.0 x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC221 |
Communications | Intel I219LM Gigabit Network Connection LOM |
I/O Ports | Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP, Serial |
Power | 280 W |
Dimensions | 33.8 x 37.9 x 10 cm |
Weight | 7.6 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G2 SFF I5-6400T/8GB/250GB-SSD-NEW/NO-ODD
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.112.061
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q150 |
Processors | Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2133 SDRAM |
Hard Drive | Serial ATA III up to 4 Gb, SSD up to 512 Gb, SSHD up to 1 Tb |
Removable Media | Slim Optical Drive (optional) |
Expansion Bays | External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | One (1) PCI-e 3.0 x16 (LP), Three (3) PCI-e 3.0 x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC221 |
Communications | Intel I219LM Gigabit Network Connection LOM |
I/O Ports | Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP, Serial |
Power | 280 W |
Dimensions | 33.8 x 37.9 x 10 cm |
Weight | 7.6 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G2 SFF I5-6500/8GB/240GB-SSD-NEW/NO-ODD
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.105.560
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q150 |
Processors | Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2133 SDRAM |
Hard Drive | Serial ATA III up to 4 Gb, SSD up to 512 Gb, SSHD up to 1 Tb |
Removable Media | Slim Optical Drive (optional) |
Expansion Bays | External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | One (1) PCI-e 3.0 x16 (LP), Three (3) PCI-e 3.0 x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC221 |
Communications | Intel I219LM Gigabit Network Connection LOM |
I/O Ports | Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP, Serial |
Power | 280 W |
Dimensions | 33.8 x 37.9 x 10 cm |
Weight | 7.6 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G3 SFF I3-7300/1X8GB/256GB-SSD/ODD
Rated 0 out of 5
In stock
€70.75
SKU:
DEP03.1.112.540
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q270 |
Processors | Intel 6th & 7th Gen Core i3, i5, i7 |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2400 SDRAM |
Hard Drive | HDD or SSD |
Removable Media | Optional |
Expansion Bays | Internal: One (1) 2.5-inch, One (1) 3.5-inch, External: One (1) slim ODD, One (1) SD Card Reader |
Expansion Slots | One (1) Turbo Drive M.2 PCIe x1-2230, One (1) Turbo Drive M.2 PCIe x4-2280, Two (2) PCI Express x16 (v3.0); 1 wired as an x4 |
Graphics | Intel HD Graphics |
Audio | Conexant CX20632 codec |
Communications | Realtek RTL8201N FtE |
I/O Ports | Front: Two (2) USB 2.0, Two (2) USB 3.1, One (1) USB Type C 3.1Audio I/O, Rear: Four (4) USB 3.1, Two (2) USB 2.0 Audio I/O, Two (2) DP, RJ-45 |
Power | 80 PLUS Bronze 180W active PFC or 80 PLUS Platinum 180W active PFC |
Dimensions | 269.24 x 93.98 x 297.18 mm |
Weight | 4.53 kg |
CPU | Intel Core i3 7th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G3 SFF I5-6500/1X8GB/M2-256GB/ODD
Rated 0 out of 5
In stock
€94.74
SKU:
DEP03.1.112.641
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q270 |
Processors | Intel 6th & 7th Gen Core i3, i5, i7, Intel Pentium G, Intel Celeron G |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2400 SDRAM |
Hard Drive | SATA or SSD |
Removable Media | Optional |
Expansion Bays | Internal: One (1) 2.5-inch, One (1) 3.5-inch, External: One 9.5 mm slim |
Expansion Slots | 1 M.2 2230 for optional wireless NIC, 1 M.2 2280 for storage drives, 2 low-profile PCIe x16 |
Graphics | Intel Graphics 630 |
Audio | Conexant CX20632 codec |
Communications | Intel I219LM Gigabit Network |
I/O Ports | Front: Two (2) USB 2.0, Two (2) USB 3.1, One (1) USB Type C 3.1Audio I/O, Rear: Four (4) USB 3.1, Two (2) USB 2.0 Audio I/O, Two (2) DP, RJ-45 |
Power | 180 W, up to 85% efficient, active PFC |
Dimensions | 27 x 9.5 x 2.96 cm |
Weight | 4.53 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G3 SFF I5-6500/1X8GB/M2-256GB/ODD
Rated 0 out of 5
In stock
€94.74
SKU:
DEP03.1.112.642
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q270 |
Processors | Intel 6th & 7th Gen Core i3, i5, i7, Intel Pentium G, Intel Celeron G |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2400 SDRAM |
Hard Drive | SATA or SSD |
Removable Media | Optional |
Expansion Bays | Internal: One (1) 2.5-inch, One (1) 3.5-inch, External: One 9.5 mm slim |
Expansion Slots | 1 M.2 2230 for optional wireless NIC, 1 M.2 2280 for storage drives, 2 low-profile PCIe x16 |
Graphics | Intel Graphics 630 |
Audio | Conexant CX20632 codec |
Communications | Intel I219LM Gigabit Network |
I/O Ports | Front: Two (2) USB 2.0, Two (2) USB 3.1, One (1) USB Type C 3.1Audio I/O, Rear: Four (4) USB 3.1, Two (2) USB 2.0 Audio I/O, Two (2) DP, RJ-45 |
Power | 180 W, up to 85% efficient, active PFC |
Dimensions | 27 x 9.5 x 2.96 cm |
Weight | 4.53 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G3 SFF I5-6500/1X8GB/M2-256GB/ODD
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.112.639
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q270 |
Processors | Intel 6th & 7th Gen Core i3, i5, i7, Intel Pentium G, Intel Celeron G |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2400 SDRAM |
Hard Drive | SATA or SSD |
Removable Media | Optional |
Expansion Bays | Internal: One (1) 2.5-inch, One (1) 3.5-inch, External: One 9.5 mm slim |
Expansion Slots | 1 M.2 2230 for optional wireless NIC, 1 M.2 2280 for storage drives, 2 low-profile PCIe x16 |
Graphics | Intel Graphics 630 |
Audio | Conexant CX20632 codec |
Communications | Intel I219LM Gigabit Network |
I/O Ports | Front: Two (2) USB 2.0, Two (2) USB 3.1, One (1) USB Type C 3.1Audio I/O, Rear: Four (4) USB 3.1, Two (2) USB 2.0 Audio I/O, Two (2) DP, RJ-45 |
Power | 180 W, up to 85% efficient, active PFC |
Dimensions | 27 x 9.5 x 2.96 cm |
Weight | 4.53 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G3 SFF I5-6500/1X8GB/M2-256GB/ODD/NIC
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.112.647
Weight | 10 kg |
---|---|
Operating System | |
Chipset | |
Processors |
Intel 6th & 7th Gen Core i3, i5, i7, Intel Pentium G, Intel Celeron G |
Memory Support | |
Hard Drive | |
Removable Media | |
Expansion Bays |
Internal: One (1) 2.5-inch, One (1) 3.5-inch, External: One 9.5 mm slim |
Expansion Slots |
1 M.2 2230 for optional wireless NIC, 1 M.2 2280 for storage drives, 2 low-profile PCIe x16 |
Graphics | |
Audio | |
Communications | |
I/O Ports | |
Power | |
Dimensions | |
Weight | |
CPU | |
Memory | |
Disk Capacity | |
Case | |
Manufacturer | |
Grade |
PC GA+ HP 600 G3 SFF I5-6500/8GB/M2-250GB/ODD
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.112.301
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q270 |
Processors | Intel 6th & 7th Gen Core i3, i5, i7, Intel Pentium G, Intel Celeron G |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2400 SDRAM |
Hard Drive | SATA or SSD |
Removable Media | Optional |
Expansion Bays | Internal: One (1) 2.5-inch, One (1) 3.5-inch, External: One 9.5 mm slim |
Expansion Slots | 1 M.2 2230 for optional wireless NIC, 1 M.2 2280 for storage drives, 2 low-profile PCIe x16 |
Graphics | Intel Graphics 630 |
Audio | Conexant CX20632 codec |
Communications | Intel I219LM Gigabit Network |
I/O Ports | Front: Two (2) USB 2.0, Two (2) USB 3.1, One (1) USB Type C 3.1Audio I/O, Rear: Four (4) USB 3.1, Two (2) USB 2.0 Audio I/O, Two (2) DP, RJ-45 |
Power | 180 W, up to 85% efficient, active PFC |
Dimensions | 27 x 9.5 x 2.96 cm |
Weight | 4.53 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G3 SFF I5-6500/8GB/M2-250GB/ODD
Rated 0 out of 5
In stock
€106.73
SKU:
DEP03.1.112.302
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q270 |
Processors | Intel 6th & 7th Gen Core i3, i5, i7, Intel Pentium G, Intel Celeron G |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2400 SDRAM |
Hard Drive | SATA or SSD |
Removable Media | Optional |
Expansion Bays | Internal: One (1) 2.5-inch, One (1) 3.5-inch, External: One 9.5 mm slim |
Expansion Slots | 1 M.2 2230 for optional wireless NIC, 1 M.2 2280 for storage drives, 2 low-profile PCIe x16 |
Graphics | Intel Graphics 630 |
Audio | Conexant CX20632 codec |
Communications | Intel I219LM Gigabit Network |
I/O Ports | Front: Two (2) USB 2.0, Two (2) USB 3.1, One (1) USB Type C 3.1Audio I/O, Rear: Four (4) USB 3.1, Two (2) USB 2.0 Audio I/O, Two (2) DP, RJ-45 |
Power | 180 W, up to 85% efficient, active PFC |
Dimensions | 27 x 9.5 x 2.96 cm |
Weight | 4.53 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |