Showing 853–864 of 1025 results
Filter by price
Shop
“PC GA+ HP 600 G2 SFF I3-6100/8GB/250GB-SSD-NEW/ODD” has been added to your cart. View cart
PC GA+ FSC D556 SFF I5-6400/1X8GB/240GB-SSD-NEW/WI10PI
Rated 0 out of 5
In stock
€116.33
SKU:
DEP03.1.113.115
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel H110 |
Processors | Intel Core i5 6th Gen |
Memory Support | 2 DIMM (DDR4) , Up to 16 GB DDR4 SDRAM |
Hard Drive | SATA III up to 512 GB |
Removable Media | DVD |
Expansion Bays | 1 3.5-inch internal bays, 1 3.5-inch external bays, 1 5.25-inch external bays |
Expansion Slots | PCI-Express 3.0 x16, PCI-Express 2.0 x4, PCI-Express x1 |
Graphics | Intel HD Graphics 510, Intel HD Graphics 530 |
Audio | Realtek ALC671 codec |
Communications | 1 x Ethernet (RJ-45) |
I/O Ports | 4 x USB 3.0 total, 6 x USB 2.0 total, 2x USB 2.0: 2x USB 3.0 x USB front, 2x USB 2.0: 2x USB 3.0 x USB rear, 2x USB 2.0 x USB internal, optional: via adapter card x VGA,1 x Ethernet (RJ-45),1 DVI, |
Power | power supply efficiency (at 230V; 10% / 20% / 50% / 100% load) : 75% / 83% / 85% / 84% |
Dimensions | 332 x 338 x 89 mm |
Weight | 8 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | Fujitsu |
Grade | Grade A |
PC GA+ FUJITSU D956 SFF I5-6500/8GB/256GB-SSD-NEW/ODD
Rated 0 out of 5
In stock
€91.15
SKU:
DEP03.1.112.463
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q170 |
Processors | Intel 6th generation Core i7, i5, i3, Pentium G |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4 2133 MHz SDRAM |
Hard Drive | SATA III HDD or SSD, M.2 SSD |
Removable Media | Optional |
Expansion Bays | One (1) 5.25-inch for slim optical disc drive only, One (1) internal 3.5-inch, One (1) external 3.5-inch |
Expansion Slots | One (1) LP PCI-e 3.0 x16, One (1) LP PCI-e 2.0 x 4 (mech. x16), Two (2) LP PCI-e x 1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC671 |
Communications | 10/100/1,000 MBit/s Intel I219LM |
I/O Ports | Audio I/O, microphone, headphone, 2 x DisplayPort, DVI-D, RJ-45, front 2 x USB 2.0, 2 x USB 3.0, rear 2 x USB 2.0, 4 x USB 3.0, 2 x USB 2.0 |
Power | 280 watts |
Dimensions | 332 x 338 x 89 mm |
Weight | 8 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | Fujitsu |
Grade | Grade A |
PC GA+ FUJITSU D957 SFF I5-6500/8GB/256GB-SSD-NEW/ODD
Rated 0 out of 5
In stock
€91.15
SKU:
DEP03.1.112.461
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q270 |
Processors | Intel 6th & 7th generation Core i7, i5, i3 |
Memory Support | Four (4) DIMM slots, up to 64 GB DDR4 2400 or 2666 MHz |
Hard Drive | HDD or SSD |
Removable Media | N/A |
Expansion Bays | One (1) 5.25-inch for slim optical disc drive only, One (1) internal 3.5-inch, One (1) external 3.5-inch |
Expansion Slots | One (1) LP PCI-e 3.0 x16, One (1) LP PCI-e 2.0 x 4 (mech. x16), Two (2) LP PCI-e x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC671 |
Communications | 10/100/1,000 MBit/s Intel I219LM |
I/O Ports | Front: 2x USB 2.0, 2x USB 3.0, Rear: 2x USB 2.0, 4x USB 3.0, DisplayPort, DVI-D, PS/2, RJ-45 |
Power | 280 watts |
Dimensions | 332 x 338 x 89 mm |
Weight | 8 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | Fujitsu |
Grade | Grade A |
PC GA+ HP 400 G4 DM I5-8500T/1X8GB/256GB-SSD-NEW
Rated 0 out of 5
In stock
€166.69
SKU:
DEP03.1.112.568
PC GA+ HP 400 G5 DM I5-8500T/1X8GB/M2-256GB/WIFI
Rated 0 out of 5
In stock
€187.08
SKU:
DEP03.1.112.372
Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel B360 |
Processors | Intel 9th Gen Core i5 |
Memory Support | Two (2) SODIMM slots, Up to 64 GB DDR4-2666 SDRAM |
Hard Drive | HDD, SSD, M2 SSD |
Removable Media | N/A |
Expansion Bays | 2.5" Internal Storage Drive |
Expansion Slots | (1) M.2 PCIe x1 2230 (for WLAN), (1) M.2 PCIe x4 2280/2230 Combo (for storage) |
Graphics | Intel HD Graphics 630/610 |
Audio | Conexant CX20632 codec |
Communications | Realtek RTL8111HSH-CG Gigabit Network Connection (standard) |
I/O Ports | 2 (rear) USB 2.0, 2 (front) USB 3.1 Gen 1, 2 (rear) USB 3.1 Gen 1, DisplayPort, Headphone, Universal Audio Jack, RJ45 |
Power | 65 W |
Dimensions | 177 x 175 x 34.2 mm |
Weight | 1.25 kg |
CPU | Intel Core i5 8th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | Mini Desktop |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 400 G5 DM I5-9500T/1X8GB/250GB-SSD-NEW/WIFI
Rated 0 out of 5
In stock
€223.06
SKU:
DEP03.1.112.377
Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel B360 |
Processors | Intel 9th Gen Core i5 |
Memory Support | Two (2) SODIMM slots, Up to 64 GB DDR4-2666 SDRAM |
Hard Drive | HDD, SSD, M2 SSD |
Removable Media | N/A |
Expansion Bays | 2.5" Internal Storage Drive |
Expansion Slots | (1) M.2 PCIe x1 2230 (for WLAN), (1) M.2 PCIe x4 2280/2230 Combo (for storage) |
Graphics | Intel HD Graphics 630/610 |
Audio | Conexant CX20632 codec |
Communications | Realtek RTL8111HSH-CG Gigabit Network Connection (standard) |
I/O Ports | 2 (rear) USB 2.0, 2 (front) USB 3.1 Gen 1, 2 (rear) USB 3.1 Gen 1, DisplayPort, Headphone, Universal Audio Jack, RJ45 |
Power | 65 W |
Dimensions | 177 x 175 x 34.2 mm |
Weight | 1.25 kg |
CPU | Intel Core i5 9th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | Mini Desktop |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 400 G6 DM I5-10500T/1X8GB/512GB-SSD
Rated 0 out of 5
In stock
€318.99
SKU:
DEP03.1.112.545
Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q470 |
Processors | Intel 9th Gen Core i3, i5, i7, Intel Pentium G |
Memory Support | Two (2) SODIMM slots, Up to 64 GB DDR4-2666 SDRAM |
Hard Drive | HDD or M2 SSD |
Removable Media | N/A |
Expansion Bays | 1 x 2.5" Internal Storage Drive |
Expansion Slots | (1) M.2 PCIe x1 2230 (for WLAN/BT), (1) M.2 PCIe x4 2280 (for storage) |
Graphics | Intel HD Graphics 630/610 |
Audio | Realtek ALC3205 / Realtek ALC 3867 |
Communications | Intel I219-LM 1 Gigabit Network Connection LOM (vPro) |
I/O Ports | 2 x Type-A Hi-Speed USB 480Mbps signaling rate port, |
Power | 65W or 90 W |
Dimensions | 177 x 175 x 34.2 mm |
CPU | Intel Core i5 10th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 480 /512 GB SSD |
Case | Mini Desktop |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 400 G6 SFF I5-9500/1X16GB/512GB-SSD/NO-ODD
Rated 0 out of 5
In stock
€242.24
SKU:
DEP03.1.112.476
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel B360 |
Processors | Intel 9th Gen Core i3, i5, i7, Intel Pentium G, Intel Celeron G |
Memory Support | Two (2) DIMM slots , Up to 64 GB DDR4-2666 SDRAM |
Hard Drive | SATA 7200 rpm or SSD, M2 SSD |
Removable Media | Optional DVD |
Expansion Bays | (2) 6.35 cm (2.5 in) internal storage drive or (1) 3.5 in, (1) 8.89 cm (3.5 in) internal storage drive |
Expansion Slots | (1) M.2 PCIe x1 2230 (for WLAN), (1) M.2 PCIe x4 2280/2230 Combo (for storage) |
Graphics | Intel HD Graphics 630/610 |
Audio | Conexant CX20632 |
Communications | Realtek RTL8111HSH-CG Gigabit Network (GbE) connection (standard) |
I/O Ports | Front: (2) USB 3.1, Rear: (4) USB 2.0, (2) USB 3.1, (1) DisplayPort 1.2, (1) VGA, (1) Audio line-in, (1) Audio line-out, (1) RJ-45 Ethernet, |
Power | 180 W |
Dimensions | 269.24 x 297.18 x 93.98 mm |
Weight | 4.6 kg |
CPU | Intel Core i5 9th Gen |
Memory | 16 GB DDR4 |
Disk Capacity | 480 /512 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G2 SFF I3-6100/1X8GB/256GB-SSD/ODD
Rated 0 out of 5
In stock
€70.75
SKU:
DEP03.1.112.533
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q150 |
Processors | Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2133 SDRAM |
Hard Drive | HDD or SSD |
Removable Media | Slim Optical Drive (optional) |
Expansion Bays | External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | One (1) PCI-e 3.0 x16 (LP), Three (3) PCI-e 3.0 x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC221 |
Communications | Intel I219LM Gigabit Network Connection LOM |
I/O Ports | Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP |
Power | 280 W |
Dimensions | 33.8 x 37.9 x 10 cm |
Weight | 7.6 kg |
CPU | Intel Core i3 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G2 SFF I3-6100/8GB/240GB-SSD-NEW/ODD
Rated 0 out of 5
In stock
€70.75
SKU:
DEP03.1.106.915
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q150 |
Processors | Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2133 SDRAM |
Hard Drive | HDD or SSD |
Removable Media | Slim Optical Drive (optional) |
Expansion Bays | External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | One (1) PCI-e 3.0 x16 (LP), Three (3) PCI-e 3.0 x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC221 |
Communications | Intel I219LM Gigabit Network Connection LOM |
I/O Ports | Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP |
Power | 280 W |
Dimensions | 33.8 x 37.9 x 10 cm |
Weight | 7.6 kg |
CPU | Intel Core i3 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G2 SFF I3-6100/8GB/240GB-SSD/ODD
Rated 0 out of 5
In stock
€70.75
SKU:
DEP03.1.112.414
Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel Q150 |
Processors | Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | Four (4) DIMM slots , Up to 64 GB DDR4-2133 SDRAM |
Hard Drive | HDD or SSD |
Removable Media | Slim Optical Drive (optional) |
Expansion Bays | External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | One (1) PCI-e 3.0 x16 (LP), Three (3) PCI-e 3.0 x1 |
Graphics | Intel HD Graphics |
Audio | Realtek ALC221 |
Communications | Intel I219LM Gigabit Network Connection LOM |
I/O Ports | Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP |
Power | 280 W |
Dimensions | 33.8 x 37.9 x 10 cm |
Weight | 7.6 kg |
CPU | Intel Core i3 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |
PC GA+ HP 600 G2 SFF I3-6100/8GB/250GB-SSD-NEW/ODD
Rated 0 out of 5
In stock
€62.36
SKU:
DEP03.1.112.419
Weight | 10 kg |
---|---|
Operating System | |
Chipset | |
Processors |
Intel 6th gen Core i7 Quad Core, i5 Quad Core and i3 Dual Core |
Memory Support | |
Hard Drive | |
Removable Media | |
Expansion Bays |
External: One slim ODD, Internal: Two 8,9 cm (3.5"); One 6,35 cm (2.5’’) |
Expansion Slots | |
Graphics | |
Audio | |
Communications | |
I/O Ports |
Front: 2 USB 2.0, 2 USB 3.0, Audio I/O, Rear: 4 USB 3.0, 2 USB 2.0, Audio I/O, VGA, 2 x DP |
Power | |
Dimensions | |
Weight | |
CPU | |
Memory | |
Disk Capacity | |
Case | |
Manufacturer | |
Grade |