Showing 841–852 of 1025 results
Filter by price
Shop
PC GA LENOVO M910S SFF I3-7100/8GB/250GB-SSD-NEW/NO-ODD
SKU:
DEP03.1.112.352
Rated 0 out of 5
In stock
€76.75PC GA LENOVO V520s SFF I3-7100/1X8GB/250GB-SSD-NEW/NO-ODD
SKU:
DEP03.1.112.676
Rated 0 out of 5
In stock
€65.96Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel? B250 Chipset |
Processors | Intel Core i3, i5, i7 6th & 7th Gen, Intel Pentium G |
Memory Support | Two (2) DIMM slots, Up to 32 GB DDR4 SDRAM 2400 |
Hard Drive | SATA HDD or SSD, 2280 M.2 PCIe SSD |
Removable Media | Optional |
Expansion Bays | External: One (1) slim optical drive, Internal: One (1) 2.5 inch, One (1) 3.5 inch |
Expansion Slots | One (1) PCI Express 3.0 x 16 (LP), One (1) PCI Express 3.0 x 1 (LP) |
Graphics | Intel HD Graphics |
Audio | HD Audio, Realtek ALC662 codec |
Communications | Realtek RTL8111GN |
I/O Ports | Front Four USB 3.1 Gen1, microphone (3.5mm), headphone (3.5mm), Rear: Two USB 3.1 Gen1, two USB 2.0, one serial (9-pin), optional parallel (25-pin), one ethernet (RJ-45), one VGA, one DisplayPort, on |
Power | 180W |
Dimensions | 89 mm Χ 290.9 mm Χ 343.5 mm |
Weight | Starting at 4.75 kg |
CPU | Intel Core i3 7th Gen |
Memory | 8GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | Lenovo |
Grade | Grade A |
PC GA+ DELL 3050 MT I5-6500/1X8GB/M2-256GB/NO-ODD
SKU:
DEP03.1.107.805
Rated 0 out of 5
In stock
€98.34Weight | 17 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel B250 |
Processors | Intel 6th & 7th generation Core i5-i7 Quad Core, Core i3 Dual Core |
Memory Support | Two (2) DIMM slots , DDR4 Up to 32 GB 2400 MHz |
Hard Drive | Up to 2 TB or SSD (optional) SATA or M.2 |
Removable Media | DVD-ROM/ DVD-ReWritable slim, Card reader (optional) |
Expansion Bays | 1 internal 3.5 HDD(convertible to 5.25 ODD), 2 internal 2.5 HDD, 1 internal slim ODD |
Expansion Slots | PCIe 3.0 x16; (3x) PCIe x1; |
Graphics | Integrated Intel HD Graphics (depends on CPU) |
Audio | Integrated Audio |
Communications | Integrated Intel i219-V Ethernet LAN 10/100/1000 |
I/O Ports | 8 External USB - 4 x 3.0; 4 x USB 2.0; 1 RJ-45; Display Port 1.2; 1 HDMI 1.4; |
Input Devices | Standard Keyboard, Mouse |
Power | 240 W |
Dimensions | 35 x 15.4 x 27.4 cm |
CPU | Intel Core i5 6th Gen |
Memory | 8GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | Tower |
Manufacturer | Dell |
Grade | Grade A |
PC GA+ DELL 3060 MT I5-8400/16GB/M2-512GB/NO-ODD
SKU:
DEP03.1.112.666
Rated 0 out of 5
In stock
€259.03Weight | 17 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel H370 |
Processors | Intel Celeron, Intel Core i3, i5, 8th Gen |
Memory Support | Up to3 2 GB DDR4 SDRAM, 2 DIMM slots |
Hard Drive | NVMe, Sata or SSD |
Removable Media | Optional DVD |
Expansion Bays | 1 internal 3.5 HDD, 2 internal 2.5 HDD, 1 external slim ODD |
Expansion Slots | 1 Full Height PCIe x16, 3 Full Height PCIe x1 |
Graphics | Intel Graphicss 610/630 |
Audio | Realtek ALC3234 |
Communications | Realtek RTL8111HSD-CG Ethernet LAN 10/100/1000 |
I/O Ports | USB: 4 x 3.1 Gen 1 (2 front, 2 rear) and 4 x 2.0, 1 DP,1 HDMI, 1 RJ-45, optional VGA, Optional Serial |
Power | Standard 260W PSU |
Dimensions | 35 x 15.4 x 27.4 |
CPU | Intel Core i5 8th Gen |
Memory | 16GB DDR4 |
Disk Capacity | 480 /512 GB SSD M2 |
Case | Tower |
Manufacturer | Dell |
Grade | Grade A |
PC GA+ DELL 3080 MICRO I5-10500T/16GB/M2-512GB
SKU:
DEP03.1.112.675
Rated 0 out of 5
In stock
€366.96Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro. MAR, Windows 10 Home & Pro MAR |
Chipset | Intel B460 |
Processors | Intel 10th generation Core i3, i5 Intel Celeron Gxxx, Intel Pentium Gxxx |
Memory Support | Up to 2 SODIMM slots, DDR4 SDRAM Non-ECC, up to 64 GB |
Hard Drive | SATA HDD or M.2 SSD |
Removable Media | N/A |
Expansion Bays | 1 (total) / 1 (free) x internal 2.5" |
Expansion Slots | 1 (total) / 0 (free) x M.2 Card - 2230, 1 (total) / 0 (free) x M.2 Card - 2230/2280 |
Graphics | Intel UHD Graphics 630, Intel UHD Graphics 610 |
Audio | High Definition |
Communications | Realtek RTL8111HSD-CG |
I/O Ports | Front: 2 x USB 3.2 Gen1 Type-A ports, Universal Audio Jack, Line-out audio port, Rear: 2 x USB 3.2 Gen1 Type-A ports, 1 x USB 2.0 port, 1 x USB 2.0 port with Smart Power on, RJ-45, DisplayPort, HDMI |
Power | 65 W |
Dimensions | 18.2 x 3.6 x 17.856 cm |
Weight | From 1.38 kg |
CPU | Intel Core i5 10th Gen |
Memory | 16GB DDR4 |
Disk Capacity | 480 /512 GB SSD M2 |
Case | Micro |
Manufacturer | Dell |
Grade | Grade A |
PC GA+ DELL 5040 MT I5-6500/8GB/256GB-SSD/ODD
SKU:
DEP03.1.112.672
Rated 0 out of 5
In stock
€98.34PC GA+ DELL 5070 MT I5-9500/16GB/M2-512GB/ODD
SKU:
DEP03.1.112.405
Rated 0 out of 5
In stock
€271.03Weight | 17 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q370 Chipset |
Processors | Intel Pentium, Intel 8th & 9th generation, Core i3, i5, i7 |
Memory Support | 4 DIMM slots , Up to 64GB DDR4 Memory 2666 MHz on i5 and i7 processors (performs at 2400 MHz on Celeron, Pentium and i3 processors) |
Hard Drive | HDD, SSD NVMe |
Removable Media | Optional |
Expansion Bays | 1 x 3.5" or 2 x 2.5" HDD, 1 slim ODD |
Expansion Slots | One (1) PCIe x16, One (1) PCIe x16 (wired x4), Two (2) PCIe x1, Four (4) SATA, One (1) M.2 Socket (for SSD), One (1) M.2 Socket (for WiFi/BT card) |
Graphics | Integrated Intel UHD Graphics 610/630 |
Audio | Integrated Audio Codec |
Communications | 10/100/1000 RJ-45 |
I/O Ports | 5 x USB (3 front, 2 rear), 1 USB type C, RJ-45, 2 x DP, 1 x Line Out, 1 x Jack |
Power | N/A |
Dimensions | 274 mm x 154 mm x 350 mm |
Weight | 7.93 kg |
CPU | Intel Core i5 9th Gen |
Memory | 16GB DDR4 |
Disk Capacity | 480 /512 GB SSD M2 |
Case | Tower |
Manufacturer | Dell |
Grade | Grade A |
PC GA+ DELL 7010 SD I5-3470/8GB/500GB/ODD/WIN7PC
SKU:
DEP03.1.109.502
Rated 0 out of 5
In stock
€47.97Weight | 12 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q77 |
Processors | Intel i3 2nd Gen, Intel Core i5,i7 3rd Gen, Intel Peptium, Intel Celeron |
Memory Support | Four (4) DIMM slots, up to 16GB DDR3 SDRAM |
Hard Drive | Up to 1TB 7200 rpm |
Removable Media | DVD-ROM/ DVD-ReWritable |
Expansion Bays | One (1) internal 3.5", One (1) external 5.25" |
Expansion Slots | One (1) HH PCIe x16, One (1) HH PCIe x16 (routed as x4), One (1) HH PCIe x1, One (1) HH PCI |
Graphics | Integrated Intel HD Graphics |
Audio | Internal Dell Business audio |
Communications | Intel 82579LM GbE Network Connection |
I/O Ports | Front: Two (2) USB 2.0, Two (2) USB 3.0, Audio I/O, Internal: Two (2) USB 2.0, Exterrnal: Two (2) USB 3.0, Four (4) USB 2.0, VGA, Two (2) DP, RJ-45, Serial, Two (2) PS/2 |
Power | 250 W |
Dimensions | 41 cm x 36 cm x 10.2 cm |
Weight | 7.9 kg |
CPU | Intel Core i7 3th Gen |
Memory | 8 GB DDR3 |
Disk Capacity | 500 GB |
Case | SFF |
Manufacturer | Dell |
Grade | Grade A |
PC GA+ DELL 7010 USFF I5-3470S/8GB/500GB/ODD
SKU:
DEP03.1.112.153
Rated 0 out of 5
In stock
€53.97Weight | 9 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q77 |
Processors | Intel 3rd generation Core i5-i7 Quad Core, Core i3 Dual Core, Intel Pentium, Intel Celeron |
Memory Support | Two (2) DIMM slots , DDR3 Up to 16 GB 1600 MHz |
Hard Drive | Up to 1 TB SATA 7200 rpm or SSD (optional) |
Removable Media | DVD-ROM/ DVD-ReWritable (slim) |
Expansion Bays | Internal: One (1) 2.5-inch |
Expansion Slots | One (1) PCIe x16 |
Graphics | Intel HD Graphics 2500/4000 |
Audio | Integrated Audio |
Communications | Intel 82579LM GbE Network Connection |
I/O Ports | Front: Two(2) USB 3.0, Two (2) USB 2.0 , Rear: Four (4) USB 2.0, Two (2) DP, VGA, Serial, RJ-45, Audio I/O, PS/2 |
Input Devices | Standard Keyboard, Mouse (USB or PS/2) |
Power | 180 W |
Dimensions | 29.2 x 29 x 9.26 cm |
CPU | Intel Core i5 3th Gen |
Memory | 8 GB DDR3 |
Disk Capacity | 500 GB |
Case | SFF |
Manufacturer | Dell |
Grade | Grade A |
PC GA+ DELL 7070 MICRO I3-8100/16GB/M2-512GB
SKU:
DEP03.1.112.343
Rated 0 out of 5
In stock
€163.09Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Windows 11 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q370 Chipset |
Processors | 8th Generation Intel Core i3/i5/i7 |
Memory Support | 2 DIMM slots , Up to 32GB DDR4 Memory |
Hard Drive | Up to 2TB SSD M2, HDD |
Removable Media | Optional |
Expansion Bays | N/A |
Expansion Slots | 1xM.2 slot for 2230 (keyed to support Integrated or Discrete WiFi, Support Intel CNVi or USB2.0/PCIe), 1xM.2 slot for 2230/2280 (Support SATA & PCIe interface) |
Graphics | Intel UHD Graphics 630 |
Audio | Realtek ALC3234 |
Communications | Intel i219-LM Gigabit Ethernet LAN 10/100/1000 |
I/O Ports | Front: 1 USB 3.1 Gen 2 Type-C port with PowerShare, 1 USB 3.1 Gen 1 port with PowerShare, Headset port/Universal audio jack port, Headset port/Universal audio jack port, 1 line-out port, Rear: 2 USB |
Power | 90 W or 130 W |
Dimensions | 18.2 x 3.6 x 17.8 cm |
Weight | 2.68 kg |
CPU | Intel Core i3 8th Gen |
Memory | 16 GB DDR4 |
Disk Capacity | 480 /512 GB SSD M2 |
Case | Micro |
Manufacturer | Dell |
Grade | Grade A |
PC GA+ DELL 9010 USFF I5-3470S/1X8GB/500GB/ODD
SKU:
DEP03.1.112.564
Rated 0 out of 5
In stock
€53.97Weight | 9 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q77 |
Processors | Intel 3rd generation Core i7/i5 Quad Core, i3 Dual Core and Pentium Dual Core, Intel 2nd generation Core i3 Dual Core, Pentium Dual Core |
Memory Support | Two (2) DIMM slots ,32 GB DDR3 1600MHz |
Hard Drive | Up to 1TB 7200 rpm or SSD (Optional) |
Removable Media | Dell 8-in-1 Media Card Reader |
Expansion Bays | Internal: One (1) 3.5-inch |
Expansion Slots | 1 miniPCIe connector |
Graphics | Integrated Intel HD Graphic |
Audio | Integrated Audio |
Communications | Integrated Intel 82579LM GbE Network Connection |
I/O Ports | Front: Two (2) x USB 3.0 , Microphone, Rear: Two (2) x USB 3.0, Four (4) x USB 2.0, VGA, Serial, DP, RJ45, Audio ports |
Input Devices | Standard Keyboard, Mouse (USB) |
Power | 200 W |
Dimensions | 24 x 23.7 x 6.5 cm |
CPU | Intel Core i5 3th Gen |
Memory | 8 GB DDR3 |
Disk Capacity | 500 GB |
Case | SFF |
Manufacturer | Dell |
Grade | Grade A |
PC GA+ DELL XE3 SFF I5-8500/1X16GB/M2-256GB/NO-ODD
SKU:
DEP03.1.112.594
Rated 0 out of 5
In stock
€211.07Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | N/A |
Processors | Intel 8th generation Core i7, i5, i3, Intel Pentium, Intel Celeron |
Memory Support | Up to 4 DIMM slots; Up to 64GB (4x16GB) 2666MHz DDR4 Memory. |
Hard Drive | SATA HDD or SSD, M.2 SSD |
Removable Media | N/A |
Expansion Bays | 1 x 3.5" HDD or 2 x 2.5" HDD/SSD, 1 internal slim ODD |
Expansion Slots | N/A |
Graphics | Intel HD Graphics 610/630 |
Audio | N/A |
Communications | Ethernet LAN 10/100/1000 |
I/O Ports | 1 x USB 3.1 Gen 2 Type-C, 5 x USB 3.1 Gen 1 Type-A (1 front/4 rear), 4 x USB 2.0 Type-A (2 front including 1 with PowerShare /2rear), 1 RJ-45, 1 Serial, 2 DisplayPorts 1.2, 2 PS/2 |
Input Devices | Dell Standard Keyboard, Dell Multimedia Keyboard, Dell USB Mouse, Dell Laser Mouse |
Power | 300W typical 90% Efficient PSU |
Dimensions | 29.0 x 9.3 x 29.2 |
CPU | Intel Core i5 8th Gen |
Memory | 16 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | SFF |
Manufacturer | Dell |
Grade | Grade A |