Showing 829–840 of 1025 results
Filter by price
Shop
PC GA LENOVO M600 TINY CEL-N3000/1X4GB/NO-HDD
SKU:
DEP03.1.108.546
Rated 0 out of 5
In stock
€47.97Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | N/A |
Processors | Intel Celeron Processor N3000 Series or Intel Pentium Processor N3000 Series |
Memory Support | 1 SO-DIMM slot, 8GB max / DDR3 Low Voltage, DDR3L-1600 |
Hard Drive | M.2 SSD |
Removable Media | N/A |
Expansion Bays | N/A |
Expansion Slots | N/A |
Graphics | Intel HD Graphics in processor |
Audio | Integrated Audio |
Communications | 1 Gigabit Ethernet , Bluetooth 4.1 |
I/O Ports | Front: Two (2) USB 3.0, Audio I/O Rear: Two (2) USB 3.0, Two (2) USB 2.0 Two (2) DP, RJ-45, Audio I/O |
Power | 65 W |
Dimensions | 179mm X 182.9mm X 34.5mm |
CPU | Intel Core i3 8th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | Mini Desktop |
Manufacturer | HP |
Grade | Grade A |
PC GA LENOVO M600 TINY CEL-N3010/1X4GB/NO-HDD
SKU:
DEP03.1.108.514
Rated 0 out of 5
In stock
€47.97Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | N/A |
Processors | Intel Celeron Processor N3000 Series or Intel Pentium Processor N3000 Series |
Memory Support | 1 SO-DIMM slot, 8GB max / DDR3 Low Voltage, DDR3L-1600 |
Hard Drive | M.2 SSD |
Removable Media | N/A |
Expansion Bays | N/A |
Expansion Slots | N/A |
Graphics | Intel HD Graphics in processor |
Audio | Integrated Audio |
Communications | 1 Gigabit Ethernet , Bluetooth 4.1 |
I/O Ports | Front: Two (2) USB 3.0, Audio I/O Rear: Two (2) USB 3.0, Two (2) USB 2.0 Two (2) DP, RJ-45, Audio I/O |
Power | 65 W |
Dimensions | 179mm X 182.9mm X 34.5mm |
CPU | Intel Core i5 8th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | Micro |
Manufacturer | Dell |
Grade | Grade A |
PC GA LENOVO M625Q TINY AMD E2-9000E/1X4GB/NO-HDD
SKU:
DEP03.1.108.510
Rated 0 out of 5
In stock
€47.97Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | AMD SoC (System on Chip) platform |
Processors | AMD 7th Gen E2-9000e processor |
Memory Support | One (1) SO-DIMM slot, up to 8GB DDR4-2666 |
Hard Drive | One drive, up to 128GB M.2 2242 SSD |
Removable Media | N/A |
Expansion Bays | - |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Graphics | Integrated AMD Radeon R2 / R3 / R4 Graphics |
Audio | HD Audio, Realtek® ALC233-VB2-CG codec |
Communications | Gigabit Ethernet, Realtek RTL8111HN |
I/O Ports | Front: 2 x USB 3.1 Gen 1, 1 x headphone/microphone combo jack (3.5mm) |
, 1 x microphone (3.5mm) , Rear | 1 x USB 3.1, 3 x USB 2.0, 2 x DisplayPort |
Power | 65 W or 135 W |
CPU | Intel Core i5 8th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | Micro |
Manufacturer | Dell |
Grade | Grade A |
Part Number | 10V1-XXX |
PC GA LENOVO M70Q TINY I5-10400T/1X8GB/M2-256GB
SKU:
DEP03.1.110.433
Rated 0 out of 5
In stock
€298.61Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR |
Chipset | Intel H470 |
Processors | 10th Generation Intel Core i3/i5/i7/i9, Intel Celeron, Intel Pentium |
Memory Support | Up to 64GB DDR4-2933 |
Hard Drive | HDD or M.2 SSD |
Removable Media | N/A |
Expansion Bays | 1x 2.5" disk bay |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Graphics | Intel UHD graphics 610, Intel UHD graphics 630 |
Audio | High Definition (HD) Audio, Realtek ALC233VB codec or ALC897Q codec |
Communications | Gigabit Ethernet, Intel Ethernet Connection I219-V, 1x RJ-45, supports Wake-on-LAN |
I/O Ports | Front ports: 1x USB-C 3.2 Gen 1, 1x USB 3.2 Gen 2 (Always On and fast charge), headphone / microphone combo jack, Rear ports: 1x USB 3.2 Gen 2, 3x USB 3.2 Gen 1, HDMI, DisplayPort, RJ-45 |
CPU | Intel Core i5 10th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | Tiny |
Manufacturer | Lenovo |
Grade | Grade A |
PC GA LENOVO M720Q TINY I5-8400T/1X8GB/256GB-SSD/WIFI
SKU:
DEP03.1.112.598
Rated 0 out of 5
In stock
€178.69Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | N/A |
Processors | Intel Core i3, i5, i7 8th & 9th Gen |
Memory Support | DDR4-2666MHz Memory, 2 x SODIMM |
Hard Drive | 2.5" HDD/SSD SATA or PCIe add-on cards |
Removable Media | N/A |
Expansion Bays | One (1) 12.7mm high tray-in, One (1) 2.5 inch bay |
Expansion Slots | 1 x M.2 SSD or Intel? Optane, 1 x M.2 WiFi |
Graphics | Intel Integrated Graphics 630 |
Audio | N/A |
Communications | Gigabit ethernet port |
I/O Ports | Front: 1 x USB 3.1, 1 x USB Type-C, Audio I/O, Rear: 4 x USB 3.1, Audio I/O, HDMI, DisplayPort, RJ-45 |
Power | 65W |
Dimensions | 179 mm x 36.5 mm x 182.9 mm |
Weight | Starting from 1.32 kg |
CPU | Intel Core i5 8th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | Tiny |
Manufacturer | Lenovo |
Grade | Grade A |
PC GA LENOVO M720Q TINY I5-8400T/1X8GB/256GB-SSD/WIFI
SKU:
DEP03.1.112.599
Rated 0 out of 5
In stock
€166.70Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | N/A |
Processors | Intel Core i3, i5, i7 8th & 9th Gen |
Memory Support | DDR4-2666MHz Memory, 2 x SODIMM |
Hard Drive | 2.5" HDD/SSD SATA or PCIe add-on cards |
Removable Media | N/A |
Expansion Bays | One (1) 12.7mm high tray-in, One (1) 2.5 inch bay |
Expansion Slots | 1 x M.2 SSD or Intel? Optane, 1 x M.2 WiFi |
Graphics | Intel Integrated Graphics 630 |
Audio | N/A |
Communications | Gigabit ethernet port |
I/O Ports | Front: 1 x USB 3.1, 1 x USB Type-C, Audio I/O, Rear: 4 x USB 3.1, Audio I/O, HDMI, DisplayPort, RJ-45 |
Power | 65W |
Dimensions | 179 mm x 36.5 mm x 182.9 mm |
Weight | Starting from 1.32 kg |
CPU | Intel Core i5 8th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | Tiny |
Manufacturer | Lenovo |
Grade | Grade A |
PC GA LENOVO M720Q TINY I5-8400T/1X8GB/M2-256GB
SKU:
DEP03.1.107.683
Rated 0 out of 5
In stock
€178.69Weight | 5 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | N/A |
Processors | Intel Core i3, i5, i7 8th & 9th Gen |
Memory Support | DDR4-2666MHz Memory, 2 x SODIMM |
Hard Drive | 2.5" HDD/SSD SATA or PCIe add-on cards |
Removable Media | N/A |
Expansion Bays | One (1) 12.7mm high tray-in, One (1) 2.5 inch bay |
Expansion Slots | 1 x M.2 SSD or Intel? Optane, 1 x M.2 WiFi |
Graphics | Intel Integrated Graphics 630 |
Audio | N/A |
Communications | Gigabit ethernet port |
I/O Ports | Front: 1 x USB 3.1, 1 x USB Type-C, Audio I/O, Rear: 4 x USB 3.1, Audio I/O, HDMI, DisplayPort, RJ-45 |
Power | 65W |
Dimensions | 179 mm x 36.5 mm x 182.9 mm |
Weight | Starting from 1.32 kg |
CPU | Intel Core i5 8th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD M2 |
Case | Tiny |
Manufacturer | Lenovo |
Grade | Grade A |
PC GA LENOVO M72Z AIO 20″ I3-2100/8GB/256GB-SSD/ODD/GA-M/NB
SKU:
DEP03.1.106.050
Rated 0 out of 5
In stock
€58.76Weight | 17 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel H61 Express Chipset |
Processors | Intel 2nd & 3rd generation Core i3 |
Memory Support | Up to 16GB 1600 MHz DDR3 (SODIMM) |
Display | 20" Wide LED 16:9 (1600x900) |
Hard Drive | HDD or SSD |
Removable Media | N/A |
Expansion Bays | N/A |
Expansion Slots | N/A |
Graphics | Intel HD Graphics |
Audio | High Definition (HD) Audio, Realtek ALC269Q |
Communications | One gigabit ethernet port, Realtek RTL8111E-VB |
I/O Ports | Side: (2) USB 2.0, Microphone, Headphone, Rear: (4) USB 2.0, Display Port, (RJ-45 |
Power | 150 W |
Dimensions | 506.8mm x 71.5mm x 411mm |
CPU | Intel Core i3 2th Gen |
Memory | 8 GB DDR3 |
Disk Capacity | 240 /256 GB SSD |
Case | All In One |
Manufacturer | Lenovo |
Grade | Grade A |
Part Number | 3558-XXX |
PC GA LENOVO M72Z AIO 20″ I3-2100/8GB/256GB-SSD/ODD/NOBASE
SKU:
DEP03.1.106.049
Rated 0 out of 5
In stock
€76.75Weight | 17 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel H61 Express Chipset |
Processors | Intel 2nd & 3rd generation Core i3 |
Memory Support | Up to 16GB 1600 MHz DDR3 (SODIMM) |
Display | 20" Wide LED 16:9 (1600x900) |
Hard Drive | HDD or SSD |
Removable Media | N/A |
Expansion Bays | N/A |
Expansion Slots | N/A |
Graphics | Intel HD Graphics |
Audio | High Definition (HD) Audio, Realtek ALC269Q |
Communications | One gigabit ethernet port, Realtek RTL8111E-VB |
I/O Ports | Side: (2) USB 2.0, Microphone, Headphone, Rear: (4) USB 2.0, Display Port, (RJ-45 |
Power | 150 W |
Dimensions | 506.8mm x 71.5mm x 411mm |
CPU | Intel Core i3 2th Gen |
Memory | 8 GB DDR3 |
Disk Capacity | 240 /256 GB SSD |
Case | All In One |
Manufacturer | Lenovo |
Grade | Grade A |
Part Number | 3558-XXX |
PC GA LENOVO M800 SFF I5-6400/1X8GB/128GB-SSD/ODD
SKU:
DEP03.1.112.248
Rated 0 out of 5
In stock
€80.35Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q150 |
Processors | Intel 6th Gen Core i3,i5,i7, Intel Pentium, Intel Celeron |
Memory Support | Four (4)DIMM slots , Up to 64 GB DDR4 |
Hard Drive | SATA, 7200 rpm |
Removable Media | Optional |
Expansion Bays | External: One (1) 9.5 mm, Internal: Οne (1) 2.5-inch, Οne (1) 3.5-inch |
Expansion Slots | One (1) LP PCIe 3.0 x 16, One (1) LP PCIe 3.0, One (1)LP PCI x 16 |
Graphics | Intel HD Graphics |
Audio | High Definition (HD) Audio, Realtek ALC662 |
Communications | Intel I219-LM GbE Network Connection |
I/O Ports | Front: Two (2) USB 3.0, Audio I/O, Rear: Four (4) USB 3.0, Two (2) USB 2.0, Two (2) DP, VGA, Serial, RJ-45, Audio I/O |
Power | 210 W |
Dimensions | 35.7 x 33.8 x 8.8 cm |
Weight | 5.6 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 120 /128 GB SSD |
Case | SFF |
Manufacturer | Lenovo |
Grade | Grade A |
PC GA LENOVO M800 SFF I5-6400/1X8GB/256GB-SSD/ODD
SKU:
DEP03.1.112.245
Rated 0 out of 5
In stock
€91.15Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q150 |
Processors | Intel 6th Gen Core i3,i5,i7, Intel Pentium, Intel Celeron |
Memory Support | Four (4)DIMM slots , Up to 64 GB DDR4 |
Hard Drive | SATA, 7200 rpm |
Removable Media | Optional |
Expansion Bays | External: One (1) 9.5 mm, Internal: Οne (1) 2.5-inch, Οne (1) 3.5-inch |
Expansion Slots | One (1) LP PCIe 3.0 x 16, One (1) LP PCIe 3.0, One (1)LP PCI x 16 |
Graphics | Intel HD Graphics |
Audio | High Definition (HD) Audio, Realtek ALC662 |
Communications | Intel I219-LM GbE Network Connection |
I/O Ports | Front: Two (2) USB 3.0, Audio I/O, Rear: Four (4) USB 3.0, Two (2) USB 2.0, Two (2) DP, VGA, Serial, RJ-45, Audio I/O |
Power | 210 W |
Dimensions | 35.7 x 33.8 x 8.8 cm |
Weight | 5.6 kg |
CPU | Intel Core i5 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | Lenovo |
Grade | Grade A |
Part Number | 10FX-XXX |
PC GA LENOVO M82 SFF I5-3470/8GB/500GB/NO-ODD
SKU:
DEP03.1.112.411
Rated 0 out of 5
In stock
€53.97Weight | 10 kg |
---|---|
Operating System | Windows 10 Home & Pro MAR, Ubuntu Linux, Free DOS |
Chipset | Intel Q75 |
Processors | Intel Core i3,i5 2nd Gen, Intel Core i3,i5,i7 3rd Gen |
Memory Support | Four (4) DIMM slots , Up to 32 GB DDR3 |
Hard Drive | Up to 1TB 7.200rpm or SSD |
Removable Media | DVD-ROM/DVD Recordable Slim |
Expansion Bays | External: One (1) 5.25-inch, One (1) 3.5-inch Internal: One (1) 3.5-inch |
Expansion Slots | One (1) LP PCI Express 2.0 x 16 , One (1)LP PCIe 2.0 x1 , Two (2) LP PCI 2.3 32-bit |
Graphics | Intel HD Graphics |
Audio | High Definition (HD) Audio, Realtek ALC662 codec |
Communications | Intel 82579 Gigabit Ethernet Port |
I/O Ports | Front: Two (2) USB 2.0 , Audio I/O Rear: Four (4) USB 3.0, Two (2) USB 2.0, VGA,DP, RJ-45, Audio I/O |
Power | 240 W |
Dimensions | 38.5 cm x 33.8 cm x 10 cm |
Weight | 7.5 kg |
CPU | Intel Core i3 6th Gen |
Memory | 8 GB DDR4 |
Disk Capacity | 240 /256 GB SSD |
Case | SFF |
Manufacturer | HP |
Grade | Grade A |